The McKean County Community Foundation is proud to have awarded scholarships through the Elk County Community Foundation since 2000. We began awarding general community grants through the McKean County Community Foundation Covid-19 Assistance Fund and the Women’s Giving Circle of McKean County granting fund 2020. Please help us continue to grow our communities competitive grants by establishing a fund in.
2024 MCCF Grants
MCCF Fund Name | Grantee | Grant Amount | Purpose |
Butch and Peg Hannold Donor Advised Fund | Veterans of Foreign Wars of the United States | $125 | In Memory of Butch Hannold |
Butch and Peg Hannold Donor Advised Fund | Wounded Warriors Project | $125 | In Memory of Butch Hannold |
Butch and Peg Hannold Donor Advised Fund | National Parks Conservation Association | $125 | In Memory of Butch Hannold |
Butch and Peg Hannold Donor Advised Fund | National Baseball Hall of Fame and Museum | $250 | In Memory of Butch Hannold |
Butch and Peg Hannold Donor Advised Fund | Kane Area Radio Association | $250 | In Memory of Butch Hannold |
Butch and Peg Hannold Donor Advised Fund | Kane Volunteer Fire Department | $500 | In Memory of Butch Hannold |
Butch and Peg Hannold Donor Advised Fund | Kane Area Food Bank | $500 | In Memory of Butch Hannold |
Early Childhood Development Fund | ABC Grow with Me Childcare Center Inc. | $240 | $240 Austin Gustafson |
Early Childhood Development Fund | ABC Grow with Me Childcare Center Inc. | $240 | $240 Lacey Gustafson |
Early Childhood Development Fund | YMCA of Bradford | $250 | Annual Campaign for Early Childhood Programs |
Early Childhood Development Fund | ABC Grow with Me Childcare Center Inc. | $240 | April 2024 L. Gustafson |
Early Childhood Development Fund | ABC Grow with Me Childcare Center Inc. | $240 | April 2024 A. Gustafson |
Early Childhood Development Fund | CASA of McKean County | $100 | Golf For Kids Hole Sponsorship |
Early Childhood Development Fund | Learn Love Laugh Pre-School | $2,340 | 50% of Tuition & Fees for 6 months – Yehl |
Early Childhood Development Fund | ABC Grow with Me Childcare Center Inc. | $336 | May 2024 A. Gustafson |
Early Childhood Development Fund | ABC Grow with Me Childcare Center Inc. | $336 | May 2024 L. Gustafson |
Early Childhood Development Fund | YMCA of Bradford | $522 | 50% of Tuition & Fees J. Harvey |
Early Childhood Development Fund | YMCA of Bradford | $387 | 50% of Tuition & Fees A. Harvey |
Early Childhood Development Fund | YMCA of Bradford | $840 | 50% of Tuition & Fees Sebastian Dinch |
Early Childhood Development Fund | YMCA of Bradford | $822 | 50% Tuition & Fees Scarlet Dinch |
Early Childhood Development Fund | YMCA of Bradford | $845 | 50% Tuition & Fees 4/29-8/16/24 |
Early Childhood Development Fund | ABC Grow with Me Childcare Center Inc. | $960 | Tuition Assistance – $80 per week for 12 weeks (3 months) M. Huff |
Early Childhood Development Fund | ABC Grow with Me Childcare Center Inc. | $4,160 | 50% Tuition Assistance – $80 per week per child |
Early Childhood Development Fund | ABC Grow with Me Childcare Center Inc. | $960 | 50% Tuition Assistance for 12 weeks – Swanson |
Early Childhood Development Fund | CARE for Children | $100 | Sponsorship – 31st Annual CARE ‘fore’ Children Golf Tournament |
Early Childhood Development Fund | ABC Grow with Me Childcare Center Inc. | $2,600 | Tuition Assistance – 50% for 6 months – Snodgrass |
Early Childhood Development Fund | ABC Grow with Me Childcare Center Inc. | $600 | Tuition Assistance – 25% for 3 months – Huff |
Gentilman Peterson DA Fund | KARE | $500 | KARE for Kane Sponsorship |
Gentilman Peterson DA Fund | KARE | $500 | Art Grant Match-Sculpture/Installation Eastern Gateway |
Joe DeMott Port Allegany Community Development Fund | St. Gabriel Maternity Closet | $600 | Clothing, disposable diapers and other necessities |
Joe DeMott Port Allegany Community Development Fund | Break The Chains Coalition | $300 | Storage Area |
Joe DeMott Port Allegany Community Development Fund | Port Allegany Moose Lodge 460 LOOM | $500 | Chair Lift |
Matt Davis Memorial Charitable Fund | Bradford Landmark Society | $478 | Unrestricted |
Matt Davis Memorial Charitable Fund | Mattresses Across McKean County | $478 | Unrestricted |
Matt Davis Memorial Charitable Fund | Kane Volunteer Fire Department | $478 | Unrestricted |
Matt Davis Memorial Charitable Fund | Kane Depot Preservation Society | $478 | Unrestricted |
Matt Davis Memorial Charitable Fund | Friends Memorial Public Library | $478 | Unrestricted |
Matt Davis Memorial Charitable Fund | Friends Memorial Public Library | $191 | Unrestricted |
Matthew R. Davis Memorial Charitable Fund | Kane Little League | $478 | Unrestricted |
Matthew R. Davis Memorial Charitable Fund | No Feline Left Behind in McKean County | $478 | Unrestricted |
Matthew R. Davis Memorial Charitable Fund | Tamarack Wildlife Center | $478 | Unrestricted |
Matthew R. Davis Memorial Charitable Fund | Kane Area Soccer Association | $478 | Unrestricted |
Matthew R. Davis Memorial Charitable Fund | Arts in the Wilds | $478 | Unrestricted |
Matthew R. Davis Memorial Charitable Fund | Arts in the Wilds | $191 | Unrestricted |
McKean County Community Development Fund | Bradford Area Chamber of Commerce | $100 | Sponsorship – Autumn Auction |
McKean County Community Development Fund | Bradford Hospital Foundation | $2,000 | Meals On Wheels |
McKean County Community Development Fund | Hannah Catherine Wolfe Memorial Fund | $2,000 | Billboards – Suicide awareness, prevention and education |
McKean County Community Development Fund | KARE | $1,000 | Website updates and improvements |
McKean County Community Development Fund | Mount Jewett Hilltop Heritage Coalition | $1,000 | Community Park Playground Installation |
McKean County Community Development Fund | Bradford Learning Center | $2,000 | Develop new land for play space |
McKean County Community Development Fund | Destinations-Bradford | $2,000 | Clean Clothes Initiative |
McKean County Community Development Fund | United Way of the Bradford Area | $1,000 | Port Allegany Campaign for United Way |
McKean County Community Development Fund | Kane Area United Fund | $1,000 | Unrestricted |
McKean County Community Development Fund | United Way of the Bradford Area | $5,000 | Unrestricted |
McKean County Community Development Fund | United Way of the Bradford Area | $1,000 | Smethport Campaign for United Way |
Partnership Grants with the Commissioners of McKean County Fund | Bradford Area Public Library | $7,500 | AWE Learning computers |
Partnership Grants with the Commissioners of McKean County Fund | SW Smith Memorial Public Library | $2,500 | Senior Lunch and Learn |
Partnership Grants with the Commissioners of McKean County Fund | Highlander Christian Camp | $5,000 | Handicap accessible porch to dining hall |
Partnership Grants with the Commissioners of McKean County Fund | Friends Memorial Public Library | $5,301 | Transfer micro film to USB hard drive |
Partnership Grants with the Commissioners of McKean County Fund | Bradford Friendship Table | $10,000 | Provide Hot meals to all |
Partnership Grants with the Commissioners of McKean County Fund | Kane Community Methodist Church | $10,000 | Weekly meal program |
Partnership Grants with the Commissioners of McKean County Fund | Kane Area Community Center | $10,000 | After school summer programs including food and snacks |
Partnership Grants with the Commissioners of McKean County Fund | CASA of McKean County | $8,500 | Training, recruitment and marketing for CASA volunteers |
Partnership Grants with the Commissioners of McKean County Fund | Bradford Regional Little League | $7,000 | New bases for fields |
Partnership Grants with the Commissioners of McKean County Fund | Duke Center United Methodist Church | $5,000 | Support monthly food boxes |
Partnership Grants with the Commissioners of McKean County Fund | YMCA of Bradford | $10,000 | This project aims to create an environment tailored to meet the needs of youth in our community |
Partnership Grants with the Commissioners of McKean County Fund | Wrestling Booster Club of Port Allegany | $2,500 | Replace two wrestling mats |
Partnership Grants with the Commissioners of McKean County Fund | Willow Creek Snowmobile Club | $7,500 | Construction of trail to connect two trails |
Partnership Grants with the Commissioners of McKean County Fund | United Way of the Bradford Area | $10,000 | Promotional materials for Annual Campaign |
Partnership Grants with the Commissioners of McKean County Fund | Tuna Valley Trail Association | $7,500 | Construction of trailhead facility on Marilla Landing. |
Partnership Grants with the Commissioners of McKean County Fund | Hamlin Memorial Library | $2,375 | Meals and snacks for educational program |
Partnership Grants with the Commissioners of McKean County Fund | Futures Rehabilitation Center | $7,500 | Establish a Horticulture Program |
Partnership Grants with the Commissioners of McKean County Fund | Greater Bradford Senior Activity Center | $5,800 | Dining Room Chairs |
Partnership Grants with the Commissioners of McKean County Fund | Bradford Landmark Society | $9,000 | Restoration and renovation of the Bradford Landmark building. |
Partnership Grants with the Commissioners of McKean County Fund | McKean County Historical Society | $10,000 | Renovations of 3 rooms in the Sheriffs apartment |
Partnership Grants with the Commissioners of McKean County Fund | Kinzua Valley Trail Club | $4,500 | Construction of 12×12 pavilion at the Tally Ho Trailhead |
Partnership Grants with the Commissioners of McKean County Fund | Kane Garden Club | $5,000 | Reclaimation of the Florence Newcomber |
Partnership Grants with the Commissioners of McKean County Fund | Alcohol & Drug Abuse Services, Inc. | $2,500 | Summer youth programs in McKean County |
Partnership Grants with the Commissioners of McKean County Fund | Kane Depot Preservation Society | $2,500 | Purchase and install audio and video equipment |
Partnership Grants with the Commissioners of McKean County Fund | YWCA Bradford | $10,000 | Affordable long term housing for individuals with chronic mental illness |
Partnership Grants with the Commissioners of McKean County Fund | Kane Area United Fund | $5,000 | Support local agencies |
Partnership Grants with the Commissioners of McKean County Fund | Veteran’s Affairs-McKean County | $9,000 | Help for veterans and their faimilies |
Partnership Grants with the Commissioners of McKean County Fund | Smethport-Mt Jewett Little League | $7,500 | Upgrade fields |
Partnership Grants with the Commissioners of McKean County Fund | Destinations-Bradford | $10,000 | Expand emergency housing program |
Partnership Grants with the Commissioners of McKean County Fund | Mount Jewett Hilltop Heritage Coalition | $1,800 | Supplies to operate a “free” store |
Partnership Grants with the Commissioners of McKean County Fund | Kane Area Food Pantry | $10,000 | Purchase of healthy food products |
Partnership Grants with the Commissioners of McKean County Fund | The Learning Center | $9,321 | Surveillance Cameras and security monitors |
Partnership Grants with the Commissioners of McKean County Fund | Mount Jewett Memorial Library | $5,000 | Transform the Community Room |
Safran Family Donor Advised Fund | Tuna Valley Trail Association | $2,000 | Unrestricted |
Safran Family Donor Advised Fund | The Learning Center | $1,000 | Unrestricted |
Safran Family Donor Advised Fund | McKean County SPCA | $500 | Unrestricted |
Safran Family Donor Advised Fund | Bradford Creative & Performing Arts Center | $1,000 | Unrestricted |
Safran Family Donor Advised Fund | McKean County Community Foundation | $500 | McKean County Community Development Fund |
Safran Family Donor Advised Fund | CARE for Children | $1,000 | Unrestricted |
Safran Family Donor Advised Fund | Women’s Giving Circle | $500 | Membership-Marie Ober |
Susan Swanson Memorial Internship Fund | Allegheny Hardwood Utilization Group | $2,500 | 2024 Intership Program – Wyatt Smay |
Tuna Valley Trail Association Fund | Tuna Valley Trail Association | $4,345 | Marilla Trails Landing Trailhead Facility |
Women’s Giving Circle of McKean County | CASA of McKean County | $2,000 | CASA Volunteers |
Women’s Giving Circle of McKean County | Mount Jewett Hilltop Heritage Coalition | $1,100 | “Purse-onal Plan” Program |
Women’s Giving Circle of McKean County | Destinations-Bradford | $2,000 | Hygiene Pantry |
Women’s Giving Circle of McKean County | Bradford Hospital Foundation | $2,000 | Meals on Wheels Program |
Women’s Giving Circle of McKean County | YWCA Bradford | $2,000 | Bedding for Better Tomorrows – Housing and Employment Services Program |
2023 MCCF Grants
2022 McKean County Commissioners/MCCF ARPA Grants
2022 Grants MCCF